Dolenga's Nobleman
Tests
• HD — A/A
• ED — 0/0
• HNPK — N/N (Clear)
• EIC — N/N (Clear)
• PRA-prcd — N/N (Clear)
• CNM — N/N (Clear)
• Narcolepsy — N/N (Clear)
• Retinal dysplasia/Oculoskeletal dysplasia (RD/OSD) — N/N (Clear)
• Skeletal dysplasia 2 (SD2) — N/N (Clear)
Pedigree
CH Maroma's Lemon Drop | BISS GRCh. Zinfndel Limoncello | BISS Am GCH CH Zinfndel Lengley's Big Papi |
AM. CH. Zinfndel's Consider The Source | ||
CH Maroma’s Dominique | GCHB CH Aquarius Immabe Trouble | |
Maroma's The Princess of Oz | ||
GR.CH Delight De Soul Ingberta | PL,RU,UA,BY CH/PL JCH. Devonshires In Like Flynn | AmCH Zinfndel Brigham |
AM CH Devonshires Darjeeling | ||
CIB, CIE, RUS Ch Tweedledum Lucky Escape | FI CH Devonshires London Edition | |
Daylight of Misty Dreams |